<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cloud computing is foggy thinking</title>
	<atom:link href="http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/</link>
	<description>Data storage info &#38; analysis</description>
	<lastBuildDate>Sun, 01 Aug 2010 02:16:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: AU Cloud Computing</title>
		<link>http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/comment-page-1/#comment-204736</link>
		<dc:creator>AU Cloud Computing</dc:creator>
		<pubDate>Wed, 19 Aug 2009 23:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/#comment-204736</guid>
		<description>Always like to see info on Cloud Computing!  Looks like Australians are starting to wake up to it now with Telstra announcing a $500m spend this week on cloud computing services.</description>
		<content:encoded><![CDATA[<p>Always like to see info on Cloud Computing!  Looks like Australians are starting to wake up to it now with Telstra announcing a $500m spend this week on cloud computing services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall</title>
		<link>http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/comment-page-1/#comment-195536</link>
		<dc:creator>Randall</dc:creator>
		<pubDate>Mon, 05 May 2008 00:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/#comment-195536</guid>
		<description>You make very good points, some I agree with in my post:
http://www.qrimp.com/blog/blog.The-Open-Cloud----the-future-of-cloud-computing.html

The important issue right now though, is that there are myriad applications for cloud computing where the network latency will be an issue regardless of the hosting environment.  What Cloud computing offers over traditional single server hosting is the scalability for multitenant apps. You don&#039;t get that with colo, shared server, or managed hosting.

And that is why it isn&#039;t hype -- it&#039;s awesome.</description>
		<content:encoded><![CDATA[<p>You make very good points, some I agree with in my post:<br />
<a href="http://www.qrimp.com/blog/blog.The-Open-Cloud----the-future-of-cloud-computing.html" rel="nofollow">http://www.qrimp.com/blog/blog.The-Open-Cloud&#8212;-the-future-of-cloud-computing.html</a></p>
<p>The important issue right now though, is that there are myriad applications for cloud computing where the network latency will be an issue regardless of the hosting environment.  What Cloud computing offers over traditional single server hosting is the scalability for multitenant apps. You don&#8217;t get that with colo, shared server, or managed hosting.</p>
<p>And that is why it isn&#8217;t hype &#8212; it&#8217;s awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gathering Storm: Cloud Computing &#171; Information Spillway</title>
		<link>http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/comment-page-1/#comment-169256</link>
		<dc:creator>The Gathering Storm: Cloud Computing &#171; Information Spillway</dc:creator>
		<pubDate>Tue, 05 Feb 2008 17:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/#comment-169256</guid>
		<description>[...] Storage expert Robin Harris counters noting that networking is currently a bottleneck and that only Google is able to make cloud computing work. I think Mr. Harris is correct that networks are going to hinder this process. I, however, disagree concerning the Google magic that Yahoo and Microsoft are unable to reproduce. Google&#8217;s two competitors are unable to compete head to head, but there are other providers like Amazon Web Services, Sungard, EMC, and SAP already pushing into the services product space. [...]</description>
		<content:encoded><![CDATA[<p>[...] Storage expert Robin Harris counters noting that networking is currently a bottleneck and that only Google is able to make cloud computing work. I think Mr. Harris is correct that networks are going to hinder this process. I, however, disagree concerning the Google magic that Yahoo and Microsoft are unable to reproduce. Google&#8217;s two competitors are unable to compete head to head, but there are other providers like Amazon Web Services, Sungard, EMC, and SAP already pushing into the services product space. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Jones</title>
		<link>http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/comment-page-1/#comment-167587</link>
		<dc:creator>Steve Jones</dc:creator>
		<pubDate>Wed, 30 Jan 2008 09:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/#comment-167587</guid>
		<description>I&#039;m always a bit concerned when cost-curves for different product groups are combined as it depends on what factors you choose.  Yes the cost per MB of disk storage has reduced several orders of magnitude faster than networks (although comparing a 10Gbe switched network vs a 10Mbps shared bus topology isn&#039;t quite right; there&#039;s far more that 1,000 x the data carrying capacity in a 10Gbe switch than a (what was very expensive) coax LAN. 

However, if we look at a different performance metric - IOPs and MBps on the hard disk market then you get a very different picture.  Today&#039;s 15K hard drive can do maybe 180 random IOs per second and perhaps 80MBps. Those are respectively around 5 and 100 times better than what was available 25 years ago. Given that many applications are limited by storage performance this is a real issue. 

So when you make you comparison, be careful over the choice of metrics. You get wholly different answers depending on what you chose.  Many of the reasons are governed by physics and geometry. Disk storage capacity increases to the square of density (as, famously does semi conductor capacity). However, sequential read speed only goes up linearly with bit density when constrained by the physical limits of moving parts. What governs basic network speed for a single serial links will be constrained by all sorts of things including transistor switching speeds (which have increased by maybe 1,000 in the 25 years). That&#039;s another of those linear relationships.

So, square relationships (storage capacity, RAM, aggregate switching capacity etc.) proceed at a different rate to linear relationships (like sequential read speeds) with mechanical ones far behind those two.</description>
		<content:encoded><![CDATA[<p>I&#8217;m always a bit concerned when cost-curves for different product groups are combined as it depends on what factors you choose.  Yes the cost per MB of disk storage has reduced several orders of magnitude faster than networks (although comparing a 10Gbe switched network vs a 10Mbps shared bus topology isn&#8217;t quite right; there&#8217;s far more that 1,000 x the data carrying capacity in a 10Gbe switch than a (what was very expensive) coax LAN. </p>
<p>However, if we look at a different performance metric &#8211; IOPs and MBps on the hard disk market then you get a very different picture.  Today&#8217;s 15K hard drive can do maybe 180 random IOs per second and perhaps 80MBps. Those are respectively around 5 and 100 times better than what was available 25 years ago. Given that many applications are limited by storage performance this is a real issue. </p>
<p>So when you make you comparison, be careful over the choice of metrics. You get wholly different answers depending on what you chose.  Many of the reasons are governed by physics and geometry. Disk storage capacity increases to the square of density (as, famously does semi conductor capacity). However, sequential read speed only goes up linearly with bit density when constrained by the physical limits of moving parts. What governs basic network speed for a single serial links will be constrained by all sorts of things including transistor switching speeds (which have increased by maybe 1,000 in the 25 years). That&#8217;s another of those linear relationships.</p>
<p>So, square relationships (storage capacity, RAM, aggregate switching capacity etc.) proceed at a different rate to linear relationships (like sequential read speeds) with mechanical ones far behind those two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/comment-page-1/#comment-167245</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Tue, 29 Jan 2008 09:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/#comment-167245</guid>
		<description>Also none of this is really new even conceptually. The grid folks have been pushing the  &#039;compute-anywhere&#039; vision for years.

The issues that limit grid aren&#039;t being solved by calling it &#039;cloud&#039;. Data is valuable - companies need to control where it is, who gets access. Algorithms being executed can also be extremely valuable and are trade secrets in many industries.  Moving data is slow and expensive and the trend isn&#039;t for this to improve (data sets are doubling per year in many industries). However CPU cycles are cheap and getting cheaper.

Google is a very special case with many advantages when it comes to &#039;cloud&#039; type computing - however even they are secretive about algorithms used, and I doubt they&#039;d be interested in letting their computes be shared by just anyone.</description>
		<content:encoded><![CDATA[<p>Also none of this is really new even conceptually. The grid folks have been pushing the  &#8216;compute-anywhere&#8217; vision for years.</p>
<p>The issues that limit grid aren&#8217;t being solved by calling it &#8216;cloud&#8217;. Data is valuable &#8211; companies need to control where it is, who gets access. Algorithms being executed can also be extremely valuable and are trade secrets in many industries.  Moving data is slow and expensive and the trend isn&#8217;t for this to improve (data sets are doubling per year in many industries). However CPU cycles are cheap and getting cheaper.</p>
<p>Google is a very special case with many advantages when it comes to &#8216;cloud&#8217; type computing &#8211; however even they are secretive about algorithms used, and I doubt they&#8217;d be interested in letting their computes be shared by just anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/comment-page-1/#comment-167081</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 28 Jan 2008 20:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/#comment-167081</guid>
		<description>Cisco is taking a step announcing a 15 Terabit backplane switch that will support over 100 Gigabit ethernet. But, it&#039;s going to be a long time before the world goes to a 100G standard. http://www.cisco.com/en/US/products/ps9402/index.html</description>
		<content:encoded><![CDATA[<p>Cisco is taking a step announcing a 15 Terabit backplane switch that will support over 100 Gigabit ethernet. But, it&#8217;s going to be a long time before the world goes to a 100G standard. <a href="http://www.cisco.com/en/US/products/ps9402/index.html" rel="nofollow">http://www.cisco.com/en/US/products/ps9402/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyrinwi</title>
		<link>http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/comment-page-1/#comment-167068</link>
		<dc:creator>nyrinwi</dc:creator>
		<pubDate>Mon, 28 Jan 2008 18:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/#comment-167068</guid>
		<description>And what about the security implications of &quot;cloud computing?&quot;

Security has been an afterthought in so much of technology history, it&#039;s embarrassing.  We&#039;ve got computer viruses on picture frames now for god&#039;s sake! When we can make appliances that are virus-free, then I&#039;ll trust my data the the clouds.

Cloud computing? I can&#039;t get the visions of Skynet and the terminator out of my head.</description>
		<content:encoded><![CDATA[<p>And what about the security implications of &#8220;cloud computing?&#8221;</p>
<p>Security has been an afterthought in so much of technology history, it&#8217;s embarrassing.  We&#8217;ve got computer viruses on picture frames now for god&#8217;s sake! When we can make appliances that are virus-free, then I&#8217;ll trust my data the the clouds.</p>
<p>Cloud computing? I can&#8217;t get the visions of Skynet and the terminator out of my head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scalability.org &#187; Blog Archive &#187; Computing in the clouds ...</title>
		<link>http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/comment-page-1/#comment-167059</link>
		<dc:creator>scalability.org &#187; Blog Archive &#187; Computing in the clouds ...</dc:creator>
		<pubDate>Mon, 28 Jan 2008 17:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/#comment-167059</guid>
		<description>[...] Robin at Storagemojo tears into the latest buzzword-enabled marketing phrase, cloud computing. Robin&#8217;s thesis is that there are impediments to moving to the cloud, those being bandwidth and the &#8220;non-magic&#8221; nature of Google&#8217;s infrastructure. [...]</description>
		<content:encoded><![CDATA[<p>[...] Robin at Storagemojo tears into the latest buzzword-enabled marketing phrase, cloud computing. Robin&#8217;s thesis is that there are impediments to moving to the cloud, those being bandwidth and the &#8220;non-magic&#8221; nature of Google&#8217;s infrastructure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lemire</title>
		<link>http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/comment-page-1/#comment-167035</link>
		<dc:creator>Daniel Lemire</dc:creator>
		<pubDate>Mon, 28 Jan 2008 15:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/#comment-167035</guid>
		<description>For once, I disagree with you. See my rebuttal:

http://www.daniel-lemire.com/blog/archives/2008/01/28/the-network-is-the-bottleneck/</description>
		<content:encoded><![CDATA[<p>For once, I disagree with you. See my rebuttal:</p>
<p><a href="http://www.daniel-lemire.com/blog/archives/2008/01/28/the-network-is-the-bottleneck/" rel="nofollow">http://www.daniel-lemire.com/blog/archives/2008/01/28/the-network-is-the-bottleneck/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The network is the bottleneck?</title>
		<link>http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/comment-page-1/#comment-167034</link>
		<dc:creator>The network is the bottleneck?</dc:creator>
		<pubDate>Mon, 28 Jan 2008 15:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/2008/01/27/cloud-computing-is-foggy-thinking/#comment-167034</guid>
		<description>[...] There is a really nice article on StorageMojo about Cloud Computing. Cloud Computing is more or less the idea that you can offload your storage and processing tasks to a very large set of computers, typically maintained by some large company (such as Amazon). The novelty is that you abstract out where the data is held and which machine does the processing &#8212; not unlike what MapReduce does. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is a really nice article on StorageMojo about Cloud Computing. Cloud Computing is more or less the idea that you can offload your storage and processing tasks to a very large set of computers, typically maintained by some large company (such as Amazon). The novelty is that you abstract out where the data is held and which machine does the processing &mdash; not unlike what MapReduce does. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
