<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: StorageMojo.com&#8217;s Price Lists</title>
	<atom:link href="http://storagemojo.com/storagemojos-pricing-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://storagemojo.com</link>
	<description>Data storage info &#38; analysis</description>
	<pubDate>Fri, 16 May 2008 14:17:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Norman</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/#comment-186716</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Fri, 04 Apr 2008 13:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-186716</guid>
		<description>I wanted to take a moment to thank Robin for this invaluable tool.  As an architect I often use this site to get Rough Order of Magnitude costs for components and set these up in spreadsheets that allow others to apply thier vendor discounts to get my ROM costs closer to their actuals.   The site lets me rough out a Vendor A solution and a Vendor B solution and quickly get to comparative pricing without waiting for negotiations around pricing.</description>
		<content:encoded><![CDATA[<p>I wanted to take a moment to thank Robin for this invaluable tool.  As an architect I often use this site to get Rough Order of Magnitude costs for components and set these up in spreadsheets that allow others to apply thier vendor discounts to get my ROM costs closer to their actuals.   The site lets me rough out a Vendor A solution and a Vendor B solution and quickly get to comparative pricing without waiting for negotiations around pricing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScottZ</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/#comment-180098</link>
		<dc:creator>ScottZ</dc:creator>
		<pubDate>Thu, 13 Mar 2008 13:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-180098</guid>
		<description>It would be nice to have common discount information.  For example, I just received pricing information from a NetApp reseller at a 15% discount to add shelves.  When we first purchase this product we had about a 70% discount.  Now that they have our business I expect the discount to do down, but not to 15%!  Having an expected discount rate would be usefull =)

I understand available discounts will vary greatly on some hardware, but their is much common equipment which should be consistent.</description>
		<content:encoded><![CDATA[<p>It would be nice to have common discount information.  For example, I just received pricing information from a NetApp reseller at a 15% discount to add shelves.  When we first purchase this product we had about a 70% discount.  Now that they have our business I expect the discount to do down, but not to 15%!  Having an expected discount rate would be usefull =)</p>
<p>I understand available discounts will vary greatly on some hardware, but their is much common equipment which should be consistent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calle</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/#comment-171625</link>
		<dc:creator>Calle</dc:creator>
		<pubDate>Thu, 14 Feb 2008 07:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-171625</guid>
		<description>It would be very interesting to see BlueArc in here as well, they are starting to become more than a niche player</description>
		<content:encoded><![CDATA[<p>It would be very interesting to see BlueArc in here as well, they are starting to become more than a niche player</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/#comment-159302</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 28 Dec 2007 19:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-159302</guid>
		<description>DDN (DataDirect Networks) would be interesting to see.</description>
		<content:encoded><![CDATA[<p>DDN (DataDirect Networks) would be interesting to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cemal</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/#comment-113703</link>
		<dc:creator>cemal</dc:creator>
		<pubDate>Thu, 06 Sep 2007 11:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-113703</guid>
		<description>i'm looking for 8 port infiniband switch price...</description>
		<content:encoded><![CDATA[<p>i&#8217;m looking for 8 port infiniband switch price&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Robertson</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/#comment-111700</link>
		<dc:creator>Jeff Robertson</dc:creator>
		<pubDate>Fri, 31 Aug 2007 16:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-111700</guid>
		<description>PS.  Great site!</description>
		<content:encoded><![CDATA[<p>PS.  Great site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Robertson</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/#comment-111699</link>
		<dc:creator>Jeff Robertson</dc:creator>
		<pubDate>Fri, 31 Aug 2007 16:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-111699</guid>
		<description>How about ADVA FSP3000?</description>
		<content:encoded><![CDATA[<p>How about ADVA FSP3000?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bednarek</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/#comment-69843</link>
		<dc:creator>Michael Bednarek</dc:creator>
		<pubDate>Wed, 30 May 2007 03:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-69843</guid>
		<description>Thank you so very much for this list.

The usefulness of a web resource might be expressed as Value*FrequencyOfusage; so Google is useful despite the often low value of a search result because we use it a lot. This list is very useful because of its high and rare information value although it might not be on our list of daily visited pages.

Thanks again, and all the best.</description>
		<content:encoded><![CDATA[<p>Thank you so very much for this list.</p>
<p>The usefulness of a web resource might be expressed as Value*FrequencyOfusage; so Google is useful despite the often low value of a search result because we use it a lot. This list is very useful because of its high and rare information value although it might not be on our list of daily visited pages.</p>
<p>Thanks again, and all the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/#comment-28366</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Wed, 21 Feb 2007 10:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-28366</guid>
		<description>howdy... I dont see a Cisco anywhere :-)</description>
		<content:encoded><![CDATA[<p>howdy&#8230; I dont see a Cisco anywhere <img src='http://storagemojo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/#comment-28114</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Wed, 21 Feb 2007 02:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-28114</guid>
		<description>This is a good collection of such data! I have been looking for such a list since some time now.</description>
		<content:encoded><![CDATA[<p>This is a good collection of such data! I have been looking for such a list since some time now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Harris</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/#comment-14173</link>
		<dc:creator>Robin Harris</dc:creator>
		<pubDate>Wed, 03 Jan 2007 19:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-14173</guid>
		<description>Rex,

Good suggestion. I put it on the bottom of my to do list since the Apple store publishes all the prices, but if I want to provide one stop pricing comparisons I should do it.

However, don't think I am all that impressed with Apple's storage strategy. Their incorporation of ZFS, yes. Their reliance on FC, not so much. Yet I do think they are doing a lot of things right, mostly because Steve won't let the storage group  spend money. How that works is the subject of future post.

Robin</description>
		<content:encoded><![CDATA[<p>Rex,</p>
<p>Good suggestion. I put it on the bottom of my to do list since the Apple store publishes all the prices, but if I want to provide one stop pricing comparisons I should do it.</p>
<p>However, don&#8217;t think I am all that impressed with Apple&#8217;s storage strategy. Their incorporation of ZFS, yes. Their reliance on FC, not so much. Yet I do think they are doing a lot of things right, mostly because Steve won&#8217;t let the storage group  spend money. How that works is the subject of future post.</p>
<p>Robin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/#comment-14159</link>
		<dc:creator>Rex</dc:creator>
		<pubDate>Wed, 03 Jan 2007 18:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-14159</guid>
		<description>I'm surprised you don't have Apple's storage prices here, since you think so highly of Apple's storage strategy.  You can get to "standard" discount prices on Apple's web store by pretending you are a US Education or US Government customer.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised you don&#8217;t have Apple&#8217;s storage prices here, since you think so highly of Apple&#8217;s storage strategy.  You can get to &#8220;standard&#8221; discount prices on Apple&#8217;s web store by pretending you are a US Education or US Government customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Harris</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/#comment-13974</link>
		<dc:creator>Robin Harris</dc:creator>
		<pubDate>Tue, 02 Jan 2007 20:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-13974</guid>
		<description>Gary,

RTFM: "These prices are discounted “street prices”, roughly what a corporate customer would pay."

F.D.: I don't see that happening. Full pricing information would contain a lot of valuable competitive information, such as discount levels and contract Terms and Conditions that businesses like to keep close to the vest. For datacenter storage price simply isn't that high on the list of customer issues. I think it will be when it becomes evident that a lot of data is rarely (i.e. a few dozen times per hour) accessed and that storage can be a tenth the price.

Robin</description>
		<content:encoded><![CDATA[<p>Gary,</p>
<p>RTFM: &#8220;These prices are discounted “street prices”, roughly what a corporate customer would pay.&#8221;</p>
<p>F.D.: I don&#8217;t see that happening. Full pricing information would contain a lot of valuable competitive information, such as discount levels and contract Terms and Conditions that businesses like to keep close to the vest. For datacenter storage price simply isn&#8217;t that high on the list of customer issues. I think it will be when it becomes evident that a lot of data is rarely (i.e. a few dozen times per hour) accessed and that storage can be a tenth the price.</p>
<p>Robin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F.D Athow</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/#comment-13889</link>
		<dc:creator>F.D Athow</dc:creator>
		<pubDate>Tue, 02 Jan 2007 13:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-13889</guid>
		<description>It is a shame that storage vendors cannot pull together and offer a more transparent way of getting hardware prices together. I wonder how Froggle and/or Pricewatch would fare though.</description>
		<content:encoded><![CDATA[<p>It is a shame that storage vendors cannot pull together and offer a more transparent way of getting hardware prices together. I wonder how Froggle and/or Pricewatch would fare though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.099 seconds -->
