<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Price Lists</title>
	<atom:link href="http://storagemojo.com/storagemojos-pricing-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://storagemojo.com</link>
	<description>Data storage info &#38; analysis</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:02:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/comment-page-1/#comment-215482</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 30 Mar 2011 22:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-215482</guid>
		<description>You are my hero.</description>
		<content:encoded><![CDATA[<p>You are my hero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/comment-page-1/#comment-210781</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 29 Aug 2010 03:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-210781</guid>
		<description>What about WD?</description>
		<content:encoded><![CDATA[<p>What about WD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/comment-page-1/#comment-208766</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 22 Mar 2010 22:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-208766</guid>
		<description>Would be interested in seeing BlueArc pricing as well.</description>
		<content:encoded><![CDATA[<p>Would be interested in seeing BlueArc pricing as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/comment-page-1/#comment-208093</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Fri, 12 Feb 2010 22:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-208093</guid>
		<description>Can you add Compellent prices?</description>
		<content:encoded><![CDATA[<p>Can you add Compellent prices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/comment-page-1/#comment-208047</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-208047</guid>
		<description>Nimbus Data products may be of interest.</description>
		<content:encoded><![CDATA[<p>Nimbus Data products may be of interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/comment-page-1/#comment-206812</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-206812</guid>
		<description>Symantec prices anyone?</description>
		<content:encoded><![CDATA[<p>Symantec prices anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Harris</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/comment-page-1/#comment-206564</link>
		<dc:creator>Robin Harris</dc:creator>
		<pubDate>Sat, 14 Nov 2009 17:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-206564</guid>
		<description>I&#039;m in Silicon Valley today, but I&#039;m not seeing a problem with the price lists. Maybe there was a hosting problem.

The links are correct. Anyone else having problems? Any ideas?

Robin</description>
		<content:encoded><![CDATA[<p>I&#8217;m in Silicon Valley today, but I&#8217;m not seeing a problem with the price lists. Maybe there was a hosting problem.</p>
<p>The links are correct. Anyone else having problems? Any ideas?</p>
<p>Robin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/comment-page-1/#comment-206545</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-206545</guid>
		<description>Are the price lists supposed to be working currently?   I keep getting redirected (rewritten) to the home page.  :&#124;</description>
		<content:encoded><![CDATA[<p>Are the price lists supposed to be working currently?   I keep getting redirected (rewritten) to the home page.  <img src='http://storagemojo.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are there any real advantages to cloud storage? &#171; Storage News</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/comment-page-1/#comment-204746</link>
		<dc:creator>Are there any real advantages to cloud storage? &#171; Storage News</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-204746</guid>
		<description>[...] should be able to buy you some nice storage systems from any number of vendors. StorageMojo has a nice collection of price lists for those interested!  Sun Fire [...]</description>
		<content:encoded><![CDATA[<p>[...] should be able to buy you some nice storage systems from any number of vendors. StorageMojo has a nice collection of price lists for those interested!  Sun Fire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/comment-page-1/#comment-199593</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 20 Mar 2009 19:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-199593</guid>
		<description>Has anyone done any street price comparisons from vendor to vendor for a SAN with a given set of specifications?

Nice collection of information BTW.</description>
		<content:encoded><![CDATA[<p>Has anyone done any street price comparisons from vendor to vendor for a SAN with a given set of specifications?</p>
<p>Nice collection of information BTW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog &#187; Blog Archive &#187; storage</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/comment-page-1/#comment-197745</link>
		<dc:creator>Blog &#187; Blog Archive &#187; storage</dc:creator>
		<pubDate>Tue, 23 Sep 2008 20:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-197745</guid>
		<description>[...] the SSD products they actually use in more detail. He&#8217;s actually one of the consultants who talks about the numbers and offers (updated) pricelists. I follow his blog [...]</description>
		<content:encoded><![CDATA[<p>[...] the SSD products they actually use in more detail. He&#8217;s actually one of the consultants who talks about the numbers and offers (updated) pricelists. I follow his blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AArcieri</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/comment-page-1/#comment-196988</link>
		<dc:creator>AArcieri</dc:creator>
		<pubDate>Thu, 31 Jul 2008 22:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-196988</guid>
		<description>How often do you update these prices / include new products?</description>
		<content:encoded><![CDATA[<p>How often do you update these prices / include new products?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/comment-page-1/#comment-186716</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Fri, 04 Apr 2008 13:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-186716</guid>
		<description>I wanted to take a moment to thank Robin for this invaluable tool.  As an architect I often use this site to get Rough Order of Magnitude costs for components and set these up in spreadsheets that allow others to apply thier vendor discounts to get my ROM costs closer to their actuals.   The site lets me rough out a Vendor A solution and a Vendor B solution and quickly get to comparative pricing without waiting for negotiations around pricing.</description>
		<content:encoded><![CDATA[<p>I wanted to take a moment to thank Robin for this invaluable tool.  As an architect I often use this site to get Rough Order of Magnitude costs for components and set these up in spreadsheets that allow others to apply thier vendor discounts to get my ROM costs closer to their actuals.   The site lets me rough out a Vendor A solution and a Vendor B solution and quickly get to comparative pricing without waiting for negotiations around pricing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScottZ</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/comment-page-1/#comment-180098</link>
		<dc:creator>ScottZ</dc:creator>
		<pubDate>Thu, 13 Mar 2008 13:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=68#comment-180098</guid>
		<description>It would be nice to have common discount information.  For example, I just received pricing information from a NetApp reseller at a 15% discount to add shelves.  When we first purchase this product we had about a 70% discount.  Now that they have our business I expect the discount to do down, but not to 15%!  Having an expected discount rate would be usefull =)

I understand available discounts will vary greatly on some hardware, but their is much common equipment which should be consistent.</description>
		<content:encoded><![CDATA[<p>It would be nice to have common discount information.  For example, I just received pricing information from a NetApp reseller at a 15% discount to add shelves.  When we first purchase this product we had about a 70% discount.  Now that they have our business I expect the discount to do down, but not to 15%!  Having an expected discount rate would be usefull =)</p>
<p>I understand available discounts will vary greatly on some hardware, but their is much common equipment which should be consistent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

