<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NetApp Price List</title>
	<atom:link href="http://storagemojo.com/storagemojos-pricing-guide/netapp-price-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://storagemojo.com</link>
	<description>Data storage info &#38; analysis</description>
	<lastBuildDate>Sun, 20 May 2012 13:26:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Building a 55 TB Private Storage Cloud &#171; Oxygen Cloud&#039;s Blog</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/netapp-price-guide/comment-page-1/#comment-224695</link>
		<dc:creator>Building a 55 TB Private Storage Cloud &#171; Oxygen Cloud&#039;s Blog</dc:creator>
		<pubDate>Mon, 02 Apr 2012 17:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=78#comment-224695</guid>
		<description>[...] pricing list. Calculation based on how much 55TB cost over 3 years **Netapp price guide via Storagemojo ***Oxygen’s Backblaze pod: $5645 for the hardware from Protocase + $3149.55 for 45 1.5 TB Western [...]</description>
		<content:encoded><![CDATA[<p>[...] pricing list. Calculation based on how much 55TB cost over 3 years **Netapp price guide via Storagemojo ***Oxygen’s Backblaze pod: $5645 for the hardware from Protocase + $3149.55 for 45 1.5 TB Western [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shay Ben David</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/netapp-price-guide/comment-page-1/#comment-206386</link>
		<dc:creator>Shay Ben David</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=78#comment-206386</guid>
		<description>Interested in prices for Netapp FAS2050 with dual controller and around 6TB net.</description>
		<content:encoded><![CDATA[<p>Interested in prices for Netapp FAS2050 with dual controller and around 6TB net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jengates Blog &#187; links for 2007-04-06</title>
		<link>http://storagemojo.com/storagemojos-pricing-guide/netapp-price-guide/comment-page-1/#comment-48314</link>
		<dc:creator>Jengates Blog &#187; links for 2007-04-06</dc:creator>
		<pubDate>Fri, 06 Apr 2007 23:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://storagemojo.com/?page_id=78#comment-48314</guid>
		<description>[...] StorageMojo » NetApp Price List NetApp Price List (tags: storage) [...]</description>
		<content:encoded><![CDATA[<p>[...] StorageMojo » NetApp Price List NetApp Price List (tags: storage) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

